No Credit/Debit card details required. Pay monthly or annually, and cancel at any time.
For small teams getting started
Unlimited users · No card required
Most chosen by growing teams
Total $40.00 billed monthly
For organizations 300+
Tailored to your scale & security needs
See exactly what's included in each plan so you can choose with confidence.
| Features | Free $0 | Business $2/user | Enterprise custom |
|---|---|---|---|
| Feedback & Reviews | |||
| 360-degree Feedback | |||
| Request Feedback | |||
| Anonymous Feedback | |||
| Request External Feedback | |||
| Suggestion Box | |||
| Anonymous Suggestion | |||
| Goal setup | |||
| External Consultant Feedback | |||
| Performance Review Cycles | |||
| Performance Review Settings | |||
| KRA & KPI Management | |||
| KRA and KPI Categorization | |||
| Assign KRA Weightage | |||
| Bulk Import KPIs | |||
| AI & Automation | |||
| Configure AI model API keys | |||
| AI Summarisation | |||
| AI Generated KPI Description | |||
| Slack Integration | |||
| Email Reminders | |||
| Security & Admin | |||
| Organisation Setup | |||
| Roles & Permissions | |||
| SSO & SAML Authentication | |||
| Add External Consultants | |||
| User Activity Logs | |||
| Data Security | |||
| Support | |||
| Business-hour Support | |||
| Dedicated Success Manager | |||
| Priority Support | |||
| 24/7 Phone Support | |||
| Custom API Integrations | |||
| New Feature Implementation | |||
For demos, questions, or support
We'll set up SkillWatch end-to-end for you
1:1 conversations with product experts